| Brand | Gustav Klein |
|---|---|
| Rated power | 10-200 kVA (1-phase) / 10-500 kVA (3-phase) |
| Output Voltage | 3-150 / 6-300 / 12-600 V (1-phase); 8-150 / 15-300 / 30-600 V per phase (3-phase) |
| Output Frequency | 45-105 Hz standard; 15-45 / 95-420 / 195-805 Hz optional |
| AC input | 3-phase 400 V (380/415/440/480/690 V optional), 50/60 Hz |
| Protection Class | IP20 (IP21/IP22 optional) |
| Grid perturbation | THDi < 6% |
TS-AC-5445 / TS-AC-5446 Adjustable AC Source/Sink
Key Features
- Adjustable output voltage and frequency, independent of the grid
- Single-phase (TS-AC-5445, up to 200 kVA) or three-phase (TS-AC-5446, up to 500 kVA)
- Standard output frequency 45-105 Hz; optional ranges 15-45 Hz, 95-420 Hz or 195-805 Hz
- IGBT rectifier with sinusoidal current draw, low grid perturbation (THDi < 6%)
- Colour TFT touchscreen, RS232 and CAN interfaces
- Bidirectional (source/sink) operation available as an option
| Model | Description |
|---|---|
| TS-AC-5445-10 | 10 kVA, single-phase adjustable AC source/sink. |
| TS-AC-5445-15 | 15 kVA, single-phase adjustable AC source/sink. |
| TS-AC-5445-20 | 20 kVA, single-phase adjustable AC source/sink. |
| TS-AC-5445-25 | 25 kVA, single-phase adjustable AC source/sink. |
| TS-AC-5445-30 | 30 kVA, single-phase adjustable AC source/sink. |
| TS-AC-5445-40 | 40 kVA, single-phase adjustable AC source/sink. |
| TS-AC-5445-50 | 50 kVA, single-phase adjustable AC source/sink. |
| TS-AC-5445-60 | 60 kVA, single-phase adjustable AC source/sink. |
| TS-AC-5445-80 | 80 kVA, single-phase adjustable AC source/sink. |
| TS-AC-5445-100 | 100 kVA, single-phase adjustable AC source/sink. |
| TS-AC-5445-120 | 120 kVA, single-phase adjustable AC source/sink. |
| TS-AC-5445-160 | 160 kVA, single-phase adjustable AC source/sink. |
| TS-AC-5445-200 | 200 kVA, single-phase adjustable AC source/sink. |
| TS-AC-5446-10 | 10 kVA, three-phase adjustable AC source/sink. |
| TS-AC-5446-15 | 15 kVA, three-phase adjustable AC source/sink. |
| TS-AC-5446-20 | 20 kVA, three-phase adjustable AC source/sink. |
| TS-AC-5446-25 | 25 kVA, three-phase adjustable AC source/sink. |
| TS-AC-5446-30 | 30 kVA, three-phase adjustable AC source/sink. |
| TS-AC-5446-40 | 40 kVA, three-phase adjustable AC source/sink. |
| TS-AC-5446-50 | 50 kVA, three-phase adjustable AC source/sink. |
| TS-AC-5446-60 | 60 kVA, three-phase adjustable AC source/sink. |
| TS-AC-5446-80 | 80 kVA, three-phase adjustable AC source/sink. |
| TS-AC-5446-100 | 100 kVA, three-phase adjustable AC source/sink. |
| TS-AC-5446-120 | 120 kVA, three-phase adjustable AC source/sink. |
| TS-AC-5446-160 | 160 kVA, three-phase adjustable AC source/sink. |
| TS-AC-5446-200 | 200 kVA, three-phase adjustable AC source/sink. |
| TS-AC-5446-250 | 250 kVA, three-phase adjustable AC source/sink. |
| TS-AC-5446-330 | 330 kVA, three-phase adjustable AC source/sink. |
| TS-AC-5446-400 | 400 kVA, three-phase adjustable AC source/sink. |
| TS-AC-5446-500 | 500 kVA, three-phase adjustable AC source/sink. |
| Option | Description |
| TS-AC-bidirectional | Bidirectional operating mode (AC source/sink). |
| TS-AC-100-400 Hz | Output frequency range 100-400 Hz. |
| TS-AC-15-45 Hz | Output frequency range 15-45 Hz. |
| TS-AC-200-800 Hz | Output frequency range 200-800 Hz. |
| TS-AC-Output voltage | Output voltage deviating from standard. |
| TS-AC input voltage | Input voltage deviating from standard. |
| CAB-IP21/CAB-IP22 | Protection class IP21 or IP22. |
| CAB castors | Mobile cabinet: base frame with 4 castors. |
TS-AC-5445 / TS-AC-5446 Adjustable AC Source/Sink
The TS-AC is Gustav Klein's adjustable AC source/sink from the customized line: available as single-phase (TS-AC-5445) or three-phase (TS-AC-5446), with voltage and frequency configured to the application. Like the DC customized line, orders are individually configured from a wide range of options and processed by GK's engineering departments.Who Is the TS-AC For?
Test engineers who need adjustable-frequency AC power for testing electrical equipment against non-standard mains conditions — rail or aviation frequency simulation, mains voltage/frequency variation testing, or symmetrical distribution of single-phase loads across three phases — in either single- or three-phase configurations.Available Models & Accessories
TS-AC-5445 (single-phase) is available in 13 standard power levels from 10 to 200 kVA; TS-AC-5446 (three-phase) in 17 standard power levels from 10 to 500 kVA. All standard levels are shown below. Options add bidirectional operation, alternative frequency ranges, non-standard output or input voltage, higher protection classes, and a mobile cabinet with castors.Frequency independent of the grid
The system generates its own output frequency, useful for simulating rail (16.7 Hz) or aviation (400 Hz, 800 Hz) power environments, or supplying equipment built for a different mains standard.
Single- and three-phase covered by one product family
TS-AC-5445 and TS-AC-5446 share the same control platform and option set, up to 200 kVA and 500 kVA respectively.
Bidirectional operation is a configuration choice, not a different product
The base system works as an AC source; the same platform becomes a source/sink with the bidirectional option.
Low grid perturbation by design
An IGBT rectifier with sinusoidal current draw (THDi < 6%) keeps the system's own mains impact low, relevant for sites with limited grid headroom.
Request for quote
Looking for a custom solution or a tailored offer? Please fill out the form below, and we’ll get back to you as soon as possible with a personalized quote.






















