Microwave Solid State Amplifiers
0.8 – 18 GHz, 30 – 2000 Watt
High-power RF/microwave amplifiers are commonly used in EMC (Electromagnetic Compatibility) testing to meet radiated and conducted immunity requirements.
AR’s microwave amplifiers are just as tough and dependable as our RF amplifiers, and they are backed by the same comprehensive warranty. These amplifiers offer the hard-to-find combinations of power and bandwidth in frequency increments and power output you need for today’s test applications. These devices are essential for enhancing the strength of microwave signals, enabling long-distance transmission and reliable communication across various applications, including satellite communication, radar systems, and wireless networks.
At their core, microwave amplifiers utilize active devices such as vacuum tubes or transistors to amplify microwave signals while maintaining their integrity. One of the key challenges in designing microwave amplifiers is achieving high gain and low noise figure while operating at microwave frequencies, typically ranging from 1 GHz to 100 GHz.
These microwave amplifiers have been designed have serious considerations on gain, noise figure, stability, linearity, and power efficiency. Our team of expert engineers utilize advanced simulation tools and optimization techniques to meet the stringent requirements of modern communication systems.
Microwave amplifiers are indispensable components in microwave communication systems, providing the necessary signal amplification for reliable and efficient transmission across various applications. Whether in satellite communication, radar systems, or wireless networks, the continuous advancement of microwave amplifier technologies contributes to the evolution of communication infrastructure, enabling seamless connectivity and information exchange on a global scale.
Image | Model | Description |
0.8 GHz to 4.0 GHz | ||
AR08M4-030 | 30 W CW, 0.8 – 4.0 GHz | |
AR08M4-060 | 60 W CW, 0.8 – 4.0 GHz | |
AR08m4-100 | 100 W CW, 0.8 – 4.0 GHz | |
AR08m4-200 | 200 W CW, 0.8 – 4.0 GHz | |
AR08M4-400 | 400 W CW, 0.8 – 4.0 GHz | |
AR08M4-800 | 800 W CW, 0.8 – 4.0 GHz | |
0.8 GHz to 6.0 GHz | ||
AR08G6-030 | 30 W CW, 0.8 – 6.0 GHz | |
AR08G6-060 | 60 W CW, 0.8 – 6.0 GHz | |
AR08G6-120 | 120 W CW, 0.8 – 6.0 GHz | |
AR08G6-200 | 200 W CW, 0.8 – 6.0 GHz | |
AR08G6-400 | 400 W CW, 0.8 – 6.0 GHz | |
1.0 – 6.0 GHz | ||
30S1G6C | 30 W CW, 0.8 – 6.0 GHz | |
75S1G6C | 75 W CW, 0.8 – 6.0 GHz | |
125S1G6C | Microwave Solid State Amplifier, 125 W CW, 1.0 – 6.0 GHz | |
250S1G6C | Microwave Solid State Amplifier, 250W CW, 1.0 – 6.0 GHz | |
500S1G6C | Microwave Solid State Amplifier, 500 W CW, 1.0 – 6.0 GHz | |
750S1G6C | Microwave Solid State Amplifier, 750 W CW, 1.0 – 4.2 GHz, 500 W CW 4.2 – 6.0 GHz | |
1000S1G6C | Microwave Solid State Amplifier, 1000 W CW, 1.0 – 5.0 GHz, 700 W CW 5.0 – 6.0 GHz | |
1 – 2.8 GHz | ||
125S1G2z5 | Microwave Amplifier 1 – 2.5 GHz 125 W CW | |
250S1G2z5B | Microwave Amplifier 1 – 2.5 GHz 250 W CW | |
500S1G2z5A | Microwave Amplifier 1 – 2.5 GHz 500 W CW | |
New 2000S1G2z8 | Microwave Amplifier, , 1.0 – 2.8 GHz, 2000 W CW | |
6 – 18 GHz |
||
20S6G18C | Air Cooled Microwave Amplifier 6 -18 GHz, 20 Watt | |
40S6G18C | Air Cooled Microwave Amplifier 6 -18 GHz, 40 Watt | |
75S6G18C | Air Cooled Microwave Amplifier 6 -18 GHz, 75 Watt | |
125S6G18C | Air (internal Liquid) Cooled Microwave Amplifier, 6-18 GHz, 125 Watt | |
250S6G18C | Air (internal Liquid) Cooled Microwave Amplifier, 6-18 GHz, 250 Watt | |
4.0 to 8 GHz | ||
AR4i8-030 | 30 W CW, 4.0 – 8.0 GHz | |
AR4i8-050 | 50 W CW, 4.0 – 8.0 GHz | |
AR4i8-100 | 100 W CW, 4.0 – 8.0 GHz | |
AR4i8-200 | 200 W CW, 4.0 – 8.0 GHz | |
AR4i8-400 | 400 W CW, 4.0 – 8.0 GHz |
- 0.8 to 18 GHz, 30 to 2000 Watt
- Widest single band coverage
- Mismatch Tolerant
- 100% of Rated Power without Foldback
- Low Noise Figure and Spurious
- AM, FM or Pulse Modulation capability
- Standard interface RS232, IEEE-488, USB, Fiber Optic Serial, LAN (model dependent)
- DCP Digital Control Panel color touch display