Microwave Traveling Wave Tube (TWT) Amplifiers
1 to 50 GHz. 40 to 20,000 watts
When test needs call for higher power and higher frequency, consider our “T” Series microwave amplifier line– 1 to 50 GHz, 40 to 20,000 watts CW and Pulse. These amplifiers provide coverage for a wider range of high-power microwave test applications than any other brand of microwave amplifier on the market and are incredibly feature-rich.
They also offer an advanced design and highest quality construction of any TWT amplifier on the market.
- “T” series for CW & “TP” series for Pulsed RF
- Highest available power up to 20 kW
- Faithfully reproduce AM, FM, or pulse modulation
- Intelligent display – monitor forward and reverse power and more
- VSWR protection – each amplifier is designed with output foldback protection
- IEEE-488 interface
“T” Series Microwave TWT Amplifiers
2.5 to 50 GHz, 40 to 3000 Watt
Model | Frequency Range | Nominal Power CW/Pulse (min) |
2.5 to 7.5 GHz | ||
300T2G8 | 2.5 – 7.5 GHz | 300 W |
300TR2z5G7z5 rack mount | 2.5 – 7.5 GHz | 300 W |
500T2G8 | 2.5 – 7.5 GHz | 500 W |
1000T2G8B | 2.5 – 7.5 GHz | 1000 W |
1500T2G8A | 2.5 – 7.5 GHz | 1500 W |
2.5 – 7.5 GHz | 3000 W | |
4.0 to 8.0 GHz | ||
200T4G8 | 4.0 – 8.0 GHz | 200 W |
200TR4G8 rack mount | 4.0 – 8.0 GHz | 200 W |
6.0 to 18.0 GHz | ||
250T6G18 | 6.0 – 18.0 GHz | 250 W |
7.5 to 18 GHz | ||
250T8G18 | 7.5 – 18.0 GHz | 250 W |
250TR7z5G18 rack mount | 7.5 – 18.0 GHz | 250 W |
500T8G18 | 7.5 – 18.0 GHz | 500 W |
1000T8G18B | 7.5 – 18.0 GHz | 1000 W |
1500T8G18 | 7.5 – 18.0 GHz | 1500 W |
18.0 to 26.5 GHz | ||
40T18G26A | 18.0 – 26.5 GHz | 40 W |
130T18G26z5B | 18.0 – 26.5 GHz | 130 W |
200T18G26z5A | 18.0 – 26.5 GHz | 200 W |
26.5 to 40.0 GHz | ||
40T26G40A | 26.5 – 40 GHz | 40 W |
130T26z5G40B | 26.5 – 40 GHz | 130 W |
200T26z5G40A | 26.5 – 40 GHz | 200 W |
40.0 to 50.0 GHz |
||
70T40G50 | 40.0 – 50.0 GHz | 70W |
100T40G50 | 40.0 – 50.0 GHz | 100 W |
“TP” Series Microwave Pulse TWT Amplifiers
1.0 to 18.0 GHz, 1000 to 20000 Watt
Model | Frequency Range | Duty Cycle (max) | Nominal Power Pulse (min) |
1.0 to 1.5 GHz | |||
8000TP1G1z5 | 1.0 to 1.5 GHz | 1 % | 8000 W |
1.5 to 2.0 GHz | |||
6500TP1z5G2 | 1.5 – 2.0 GHz | 1 % | 6500 W |
2.0 to 4.0 GHz | |||
4000TP2G4 | 2.0 – 4.0 GHz | 4 % | 4000 W |
6900TP2G4 | 2.0 – 4.0 GHz | 4 % | 6900 W |
2.5 to 7.5 GHz | |||
1000TP2G8 | 2.5 – 7.5 GHz | 4 % | 1000 W |
2000TP2G8B | 2.5 – 7.5 GHz | 4 % | 2000 W |
4.0 to 8.0 GHz | |||
4000TP4G8 | 4.0 – 8.0 GHz | 4 % | 4000 W |
7400TP4G8 | 4.0 – 8.0 GHz | 4 % | 7400 W |
7.5 to 18 GHz | |||
1000TP8G18 | 7.5 – 18 GHz | 4 % | 1000 W |
2000TP8G18 | 7.5 – 18 GHz | 4 % | 2000 W |
8.0 to 10.0 GHz | |||
10000TP8G10 | 8.0 – 10.0 GHz | 4 % | 10000 W |
8.0 to 12.0 GHz | |||
4000TP8G12 | 8.0 – 12.0 GHz | 4 % | 4000 W |
8300TP8G12 | 8.0 – 12.0 GHz | 4 % | 8300 W |
20000TP8G12 | 8.0 – 12 GHz | 4 % | 20000 W |
12.0 to 18.0 GHz |
|||
3000TP12G18 | 12.0 – 18.0 GHz | 4 % | 3000 W |
5700TP12G18 | 12.0 – 18.0 GHz | 4 % | 4000 W |