Microwave Horn Antennas for RF & EMC Testing
Now to 50 GHz
AR Microwave horns take microwave coverage to a new level. Our broadband RF and microwave horn antennas are specially designed to compensate for the losses that typically occur in test systems as frequency increases. They exhibit increasing gain with increasing frequency, up to 50 GHz. AR microwave horn antennas can be used in shielded rooms or in free space.
Image | Model / Description | Frequency Range | Rated Power |
ATH200M3G High Gain Horn Antenna | 200 MHz – 2 GHz | 1000 W | |
ATH800M5GA High Gain Horn Antenna | 800 MHz – 5 GHz | 1500 W | |
ATH800M6 High Gain Horn Antenna | 800 MHz – 6 GHz | 2300 W | |
AT1G18 High Gain Horn Antenna | 1 – 18 GHz | 300 W | |
ATH2G4 Gain Horn Antenna (For HIRF Testing) | 2.5 – 7.5 GHz | 1 kW CW 17 kW pulse |
|
ATH2G10 High Gain Horn Antenna | 2 – 10.6 GHz | 700 W | |
ATH2G8A High Gain Horn Antenna – Waveguide | 2.5 – 7.5 GHz | 12 kW | |
ATH4G6 High Gain Horn Antenna (For HIRF Testing) | 4 – 6 GHz | 800 W CW 15 kW pulse |
|
ATH4G8 High-Gain Horn Antenna | 4 – 8 GHz | 500 W | |
ATH6G8 High Gain Horn Antenna (For HIRF Testing) | 6 – 8 GHz | 700 W CW 10 kW pulse |
|
ATH7G18 High Gain Horn Antenna – Waveguide | 7.5 – 18 GHz | 2800 W | |
ATH18G27 High Gain Horn Antenna – Waveguide | 18 – 26.5 GHz | 350 W | |
ATH18G27-1 High Gain Horn Antenna – Waveguide (Wide Beamwidth) | 18 – 26.5 GHz | 350 W | |
ATH18G49 High Gain Horn Antenna – Waveguide | 18 – 40 GHz | 450 W | |
ATH26G40-1 High Gain Horn Antenna – Waveguide (Wide Beamwidth) | 26 – 40 GHz | 240 W | |
ATH26G40 High Gain Horn Antenna – Waveguide | 26 – 40 GHz | 250 W | |
ATH33G50 High Gain Horn Antenna – Waveguide | 33 – 50 GHz | 240 W |
AR Orange Book of Knowledge (OBOK) The new 50th Anniversary Edition 8th edition bundles a wealth of information on EMC testing written by EMC experts. A must have for all EMC engineers. Request you copy now! |
Request your free copy
Fill out the form below to request the Orange Book of Knowledge.