Regenerative Grid Simulator for Testing of Grid-Tied Inverters, V2G, & Other AC Power Products
The 9410 is a four-quadrant (bi-directional) AC/DC source with selectable phase outputs, a built-in waveform-digitizing measurement system and robust line disturbance creation tools. When used in the regenerative (sink) mode, it sends returned power back to the facility mains rather than being dissipated as heat. The most frequent application of the 9410 is use as a grid simulator for testing PV inverters and other grid-tied products for compliance to industry standards.
- 8 models – 4kW/10.5kVA to 96kW/252kVA
- Output AC Voltage Ranges – 175, 350VRMS L-N
- Output DC Voltage – 200, 400VDC
- Output Frequency – DC, 30 to 100Hz
- Programmable 1, 2 or 3-Phase modes
- Full 4 quadrant AC source operation
- High resolution waveform capture on all V & I
- Sink power regenerated back to facility
- 9” Touch-Panel user interface
- SCPI programming & NI LabVIEW drivers
HRegenerative Grid Simulator Specifications – Model 941
Model Number | 9410-4 | 9410-8 | 9410-12 | 9410-24 | 9410-36 | 9410-48 | 9410-72 | 9410-96 |
AC Output Ratings | ||||||||
Phases/Output Channels | 1 | 1 or 2 | 1,2, or 3 | |||||
Power, Max (1Φ or 3Φ) | 4kW/ 10.5kVA |
8kW/ 21kVA |
12kW/ 24kVA |
24kW/ 48kVA |
36kW/ 94.5kVA |
48kW/ 96kVA |
72kW/ 144kVA |
96kW/ 192kVA |
Current Ranges (RMS per Φ) | 6, 30 A/Φ | 6, 30 A/Φ | 6, 30 A/Φ | 12, 60 A/Φ | 18, 90 A/Φ | 24, 120 A/Φ | 36, 180 A/Φ | 48, 240 A/Φ |
Current Ranges (RMS 1Φ) | 6, 30A | 12, 60A | 18, 90A | 36, 180A | 54, 270A | 72, 360A | 108, 540A | 144, 720A |
Peak Current | 3 X Max RMS | |||||||
Frequency | 30-100Hz (option up to 880Hz) | |||||||
Voltage Ranges, L-N | 175, 350V (Split Phase 250V Max) | |||||||
Accuracy | 0.2% Set + 0.2% Rng | |||||||
Resolution | 0.005% Rng | |||||||
Distortion (THD) | <1% @ 50/60Hz (Full power into resistive load at 480 VRMS (L-L)) | |||||||
Response Rate | 1V/µS (10% to 90% measured at 90 degree turn-on into resistive load) | |||||||
Custom Waveforms | Sine, n-Step Sine, Triangle, Clipped-Sine, Arbitrary (user defined) | |||||||
Phase Angle Control | 0 to 359 degrees/1 degree resolution | |||||||
DC Output Ratings | ||||||||
Power Max (1ch or 3ch) | 4kW | 8kW | 12kW | 24kW | 36kW | 48kW | 72kW | 96kW |
Current Ranges (Per Ch.) | 6, 30A/CH | 6, 30A/CH | 6, 30A/CH | 12, 60A/CH | 18, 90A/CH | 24, 120A/CH | 36, 180A/CH | 48, 240A/CH |
Current Ranges (Per System) | 6, 30A | 12, 60A | 18, 90A | 36, 180A | 54, 270A | 72, 360A | 108, 540A | 144, 720A |
Voltage Ranges | 200, 400 VDC | |||||||
Accuracy | 0.2% Set + 0.2% Range | |||||||
Ripple | <800mV RMS | |||||||
AC & DC Measurements | ||||||||
Peak Voltage | 250, 500V | |||||||
Accuracy (AC RMS) | 0.1% Rdg + 0.06% Rng | |||||||
Accuracy (DC) | 0.1% Rdg + 0.1% Rng | |||||||
Accuracy (Peak) | 0.5% Rdg + 0.2% Rng | |||||||
Resolution | 0.005% Rng | |||||||
Peak Current (per Ch.) | 20, 100A | 20, 100A | 20, 100A | 40, 200A | 60, 300A | 80, 400A | 120, 600A | 180, 800A |
Accuracy (AC RMS) | 0.2% Rdg + 0.06% Rng | |||||||
Accuracy (DC) | 0.2% Rdg + 0.06% Rng | |||||||
Accuracy (Peak) | 0.5% Rdg + 0.2% Rng | |||||||
Resolution | 0.005% Rng | |||||||
Peak Power | V Range x I Range | |||||||
Accuracy (AC RMS) | 0.2% Rdg + 0.06% Rng | |||||||
Resolution | 0.005% Rng | |||||||
Additional Measurements | Energy (Ah, kWh, kVAh), AC Crest Factor, AC Power Factor, Waveform Capture | |||||||
Physical | ||||||||
Enclosure | Chassis | Chassis | Chassis | Cabinet | Cabinet | Cabinet | Cabinet (2) | Cabinet (2) |
Size (HxWxD) | 400x483x610 | 400x483x610 | 400x483x610 | 1244x584x762 | 1549x584x762 | 1981x584x762 | 1981x1168x762 | 1981x1168x762 |
Weight | 105lbs/ 48kg |
120lbs/ 54kg |
135lbs/ 61kg |
370lbs/ 168kg |
505lbs/ 229kg |
855lbs/ 388kg |
1340lbs/ 608kg |
1610lbs/ 730kg |
* The above specifications show typical configurations. Contact NH Research, Inc. for more information on other model options or custom configurations. |
Grid Simulator 9410 Overview