Automated Characterization, Power Cycling& Life-Cycle Testing of Battery Modules & Packs
The 9210 Series test system is a single channel version of the popular 9200 family of test systems. The small footprint makes it easy to move within engineering or manufacturing environment thereby allowing it to be brought to the unit under test (UUT) or into an engineers workspace.The 9210 Series test system can be configured with any of the same bi-directional modules that are available in the 9200. These modules are designed for testing or emulating any energy storage technology including: lead-acid, NiMH & Li-Ion. Each module is independent and may be paralleled with other modules that are installed in 9200 Series or 9210 Series test systems.
- Small footprint permits easy movement within a lab
- Custom waveform/profile generation
- Sub-mS voltage, current, & mode transition times
- Built-in controller with pre-installed charting & control software
- Provides one (1) bi-directional channel at 40V, 120V, 240V or 600V
- Parallels with 9200 Series or 9210 Series test systems
- 87% efficiency returning discharge power to the facility
- Multiple safety layers to protect device under test
- Battery emulation & burn-in applications
Advantages
- Battery emulation using OCV & series resistance
- Designed for testing &mp: emulating all battery chemistries
- Automatic energy integration (full & 1/2 cycle)
- Multiple safety layers to protect UUT
- Software tools to shorten test development time
- PC-based Softpanel GUI with charting
- Supplied LabVIEW & IVI-C/IVI-COM drivers
- Optional: Enerchron® test sequencer
Benefits
- Regenerative, returns greater than 87% of power to the facility, which provides significant electrical savings.
- Modular – full function tester per channel design
- Parallels for high power testing (up to 252kW)
- Safely simulate and emulate “Real World” conditions
- Sub-mS voltage, current, & mode transition times
- Emulate over/under charged batteries
- Safely emulate BMS & battery failures
- Small footprint for easy movement
9210 Series Single Channel Battery Test System Specifications
Model Number | 9210-4904 | 9210-4912 | 9210-4960 | |||
Programming Capability | ||||||
Operating States | Charge (Source), Discharge (Load), Standby, Battery | |||||
Charge/Discharge Modes | Constant Voltage (CV), Current (CC), Power (CP), Resistance (CR) | |||||
Charging Envelope | 0-40V, 8kW, 600A | 0-120V, 8kW, 200A | 0-600V, 8kW, 40A | |||
Discharging Envelope | 1-40V, 12kW, 600A | 4-120V, 12kW, 200A | 10-600V, 12kW, 40A | |||
Programming | Rng | Accy1 | Rng | Accy1 | Rng | Accy1 |
Voltage | 0-40V | 0.1%+0.1% | 0-120V | 0.1%+0.1% | 0-600V | 0.1%+0.1% |
Current | ±600A | 0.21%+0.21% | ±200A | 0.21%+0.21% | ±40A | 0.21%+0.21% |
Power | ±8/-12kW | 0.41%+0.41% | ±8/-12kW | 0.41%+0.41% | ±8/-12kW | 0.41%+0.41% |
Resistance | 0-34Ω | 02% | 0-100Ω | 02% | 0-500Ω | 02% |
Slew Rate | ||||||
Voltage | 0.011V/s-80V/ms | 0.033V/s-240V/ms | 0.165V/s-600V/ms | |||
Current | 0.17A/s-3000A/ms | 0.55A/s-1000A/ms | 0.011A/s-40A/ms | |||
Resistance | 0.01Ω/s-34Ω/Ms | 0.28Ω/s-100Ω/Ms | 0.14Ω/s-500Ω/Ms | |||
Power | 2W/s-8kW/s | 2W/s-8kW/s | 2W/s-8kW/s | |||
Test Measurement | ||||||
Rng | Accy1 | Rng | Accy1 | Rng | Accy1 | |
Voltage, DC Avg | 0-40V | 0.05%+0.05% | 0-120V | 0.05%+0.05% | 0-600V | 0.05%+0.05% |
Current, DC Avg, A-Hr | 0-600A | 0.1%+0.1% | 0-200A | 0.1%+0.1% | 0-40AV | 0.1%+0.1% |
Power, Ah, kWh | ±12kW | 0.2%+0.2% | ±12kW | 0.2%+0.2% | ±12kW | 0.3%+0.2% |
Time | 1ms-1Yr | 0.1% | 1ms-1Yr | 0.1% | 1ms-1Yr | 0.1% |
Physical | ||||||
Size (HxWxD) | 43.5 x 28 x 31″/1105 x 711 x 787mm (w/ casters) | |||||
Weight | 500lbs/227kg | |||||
1 All Accuracies are % os set + % of Range, all Resolutions are % of Range unless otherwise indicated. 2 Input Voltage set at placement of order. |